Workforce
Labor Availability
Labor Pool
Coffey County's work force is drawn from a labor market area (LMA) of 65,473 people within a 45 mile radius.
Under-employment
The secondary work force is estimated at 5,289 for the LMA. This is comprised of persons available for part-time labor, non-working spouses, and under-employed workers.
Current Numbers for Coffey County
- County Labor Force for December 2022 (estimate): 3,842
- County Unemployment Rate for December 2022 (estimate): 3.3%
Transportation & Public Utilities
Approximately 900 people are employed in transportation and public utilities. There are approximately 700 employed at Wolf Creek Generating Station, the only nuclear power plant in Kansas.
Quarterly Census of Employment & Wages for Coffey County
2nd Quarter 2022
Industry | Average Establishments | Average Employment | Average Weekly Wages |
---|---|---|---|
Accommodations and Food Service | 15 | 133 | $269 |
Administrative and Waste Services | 15 | 110 | $1,810 |
Agriculture, Forestry, Fishing and Hunting | 7 | 30 | $447 |
Construction | 18 | 120 | $759 |
Health Care and Social Assistance | 22 | 150 | $738 |
Finance and Insurance | 16 | 83 | $1,129 |
Information | 5 | 19 | $560 |
Manufacturing | 8 | 181 | $1,036 |
Mining | 7 | 32 | $1,045 |
Other Services, Except Public Administrative | 18 | 69 | $1,073 |
Professional and Technical Services | 28 | 80 | $1,653 |
Retail Trade | 38 | 323 | $468 |
Transportation and Warehousing | 14 | 115 | $1,032 |
Wholesale Trade | 11 | 66 | $1,079 |
Total (All Industries) | 270 | 3,472 | $1,099 |
Total Private (All Industries) | 230 | 2,322 | $1,239 |
Total Government | 40 | 1,150 | $817 |
Federal Government | 12 | 50 | $1,186 |
State Government | 6 | 22 | $1,023 |
Local Government | 22 | 1,077 | $795 |
Source: Labor Market Information Services, Kansas Department of Labor
Visit the Kansas Department of Labor for more labor information.