Workforce
Labor Availability
Labor Pool
Coffey County's work force is drawn from a labor market area (LMA) of 65,473 people within a 45 mile radius.
Under-employment
The secondary work force is estimated at 5,289 for the LMA. This is comprised of persons available for part-time labor, non-working spouses, and under-employed workers.
Current Numbers for Coffey County
- County Labor Force for March 2022 (estimate): 3,802
- County Unemployment Rate for March 2022 (estimate): 3.3%
Transportation & Public Utilities
Approximately 900 people are employed in transportation and public utilities. There are approximately 700 employed at Wolf Creek Generating Station, the only nuclear power plant in Kansas.
Quarterly Census of Employment & Wages for Coffey County
3rd Quarter 2020
Industry | Average Establishments | Average Employment | Average Weekly Wages |
---|---|---|---|
Accommodation and Food Services | 16 | 131 | $231 |
Administrative and Waste Services | 17 | 115 | $1,730 |
Agriculture, Forestry, Fishing and Hunting | 5 | 19 | $298 |
Arts, entertainment and Recreation | N/A | N/A | N/A |
Construction | 19 | 122 | $815 |
Educational Services | N/A | N/A | N/A |
Finance and Insurance | 16 | 111 | $1,406 |
Health Care and Social Assistance | 18 | 194 | $490 |
Information | 4 | 18 | $503 |
Management of Companies and Enterprises | N/A | N/A | N/A |
Manufacturing | 9 | 123 | $800 |
Mining | 7 | 31 | $838 |
Other Services (except Public Administration) | 18 | 65 | $933 |
Professional and Technical Services | 17 | 23 | $1,043 |
Real Estate, Renting and Leasing | 3 | 4 | $308 |
Retail Trade | 37 | 321 | $478 |
Transportation and Warehousing | 13 | 130 | $752 |
Utilities | N/A | N/A | N/A |
Wholesale Trade | 8 | 68 | $849 |
Total (All Industries) | 254 | 3,304 | $1,139 |
Total Private | 212 | 2,359 | $1,299 |
Federal Government | 12 | 60 | $910 |
State Government | 7 | 24 | $810 |
Local Government | 23 | 861 | $728 |
Total Government | 42 | 945 | $741 |
Source: Labor Market Information Services, Kansas Department of Labor
Visit the Kansas Department of Labor for more labor information.